PHS70-1000 - Hand pumps PHS
Metric Measurements
Name | Item code | Working press. MPa | Eff. oil vol. cm³ | Cap. cm³/stroke high | Cap. cm³/stroke low | Pump force N | Weight kg |
PHS70-300 | 44411 | 70 | 300 | 1 | 20 | 350 | 6.0 |
PHS70-300W | 44880 | 70 | 300 | 1 | 20 | 350 | 4.8 |
PHS70-300/LS201 | 44418 Hose length = 2m | 70 | 300 | 1 | 20 | 350 | 7.4 |
PHS70-1000 | 44400 | 70 | 1000 | 2 | 20 | 320 | 8.1 |
PHS70-1000W | 44882 | 70 | 1000 | 2 | 20 | 320 | 6.9 |
PHS70-1000/LS201 | 44414 Hose length = 2m | 70 | 1000 | 2 | 20 | 320 | 9.5 |
PHS70-1000/LS250 | 44419 Hose length = 2.5 m (Hydraulic hose Flex) | 70 | 1000 | 2 | 20 | 320 | 9.5 |
PHS70-1000/LS301 | 44417 Hose length = 3m | 70 | 1000 | 2 | 20 | 320 | 9.7 |
PHS70-2400 | 44405 | 70 | 2400 | 2 | 20 | 320 | 9.9 |
PHS70-2400W | 44886 | 70 | 2400 | 2 | 20 | 320 | 8.7 |
PHS70-2400/LS201 | 44413 Hose length = 2 m | 70 | 2400 | 2 | 20 | 320 | 11.4 |
PHS70-4100 | 50605 | 70 | 4100 | 2 | 20 | 320 | 13.7 |
PHS80-300 | 44412 | 80 | 300 | 1 | 20 | 400 | 6.0 |
PHS80-300W | 44881 | 80 | 300 | 1 | 20 | 400 | 4.8 |
PHS80-1000 | 44401 | 80 | 1000 | 2 | 20 | 360 | 8.1 |
PHS80-1000W | 44883 | 80 | 1000 | 2 | 20 | 360 | 6.9 |
PHS80-2400 | 44406 | 80 | 2400 | 2 | 20 | 360 | 9.9 |
PHS80-2400W | 44887 | 80 | 2400 | 2 | 20 | 360 | 8.7 |
PHS80-4100 | 50606 | 80 | 4100 | 2 | 20 | 360 | 13.7 |
PHS100-1000 | 44402 | 100 | 1000 | 1 | 20 | 230 | 8.1 |
PHS100-1000W | 44884 | 100 | 1000 | 1 | 20 | 230 | 6.9 |
PHS100-2400 | 44407 | 100 | 2400 | 1 | 20 | 230 | 9.9 |
PHS100-2400W | 44888 | 100 | 2400 | 1 | 20 | 230 | 8.7 |
PHS100-4100 | 50619 | 100 | 4100 | 1 | 20 | 230 | 13.7 |
PHS150-1000 | 44403 | 150 | 1000 | 1 | 20 | 370 | 8.1 |
PHS150-1000W | 44885 | 150 | 1000 | 1 | 20 | 370 | 6.9 |
PHS150-1000L | 44899 | 150 | 1000 | 1 | 20 | 370 | 8.7 |
PHS150-1000/LSS203 | 51613 | 150 | 1000 | 1 | 20 | 370 | 9.5 |
PHS150-2400 | 44408 | 150 | 2400 | 1 | 20 | 370 | 9.9 |
PHS150-2400W | 44889 | 150 | 2400 | 1 | 20 | 370 | 8.7 |
PHS150-2400L | 44903 | 150 | 2400 | 1 | 20 | 370 | 10.5 |
PHS150-2400/LSS203 | 51614 | 150 | 2400 | 1 | 20 | 370 | 11.4 |
PHS150-4100 | 51243 | 150 | 4100 | 1 | 20 | 370 | 13.7 |
PHS200-1000L* | 44914 | 200 | 1000 | 0.7 | 20 | 380 | 8.7 |
PHS200-2400L* | 44911 | 200 | 2400 | 0.7 | 20 | 380 | 10.5 |
PHS240-2400L* | 44910 | 240 | 2400 | 0.7 | 20 | 460 | 10.5 |
PHS240-2400L/LS204ER* (no swivel) | 51138 | 240 | 2400 | 0.7 | 20 | 460 | 12.5 |
PHS240-4100L* | 51490 | 240 | 4100 | 0.7 | 20 | 460 | 14.1 |
PHS280-2400L* | 44912 | 280 | 2400 | 0.7 | 20 | 540 | 10.5 |
PHS280-2400L/LS205* (no swivel) | 51615 | 280 | 2400 | 0.7 | 20 | 540 | 12.1 |
PHS300-1000L* | 51440 | 300 | 1000 | 0.5 | 20 | 425 | 8.7 |
Imperial Measurements
Name | Item code | Working press. psi | Eff. oil vol. in³ | Cap. in³/stroke high | Cap. in³/stroke low | Pump force N | Weight lbs |
PHS70-300 | 44411 | 10000 | 18.3 | 0.06 | 1.2 | 350 | 13.2 |
PHS70-300W | 44880 | 10000 | 18.3 | 0.06 | 1.2 | 350 | 10.6 |
PHS70-300/LS201 | 44418 Hose length = 2m | 10000 | 18.3 | 0.06 | 1.2 | 350 | 16.3 |
PHS70-1000 | 44400 | 10000 | 61.0 | 0.12 | 1.2 | 320 | 17.9 |
PHS70-1000W | 44882 | 10000 | 61.0 | 0.12 | 1.2 | 320 | 15.2 |
PHS70-1000/LS201 | 44414 Hose length = 2m | 10000 | 61.0 | 0.12 | 1.2 | 320 | 20.9 |
PHS70-1000/LS250 | 44419 Hose length = 2.5 m (Hydraulic hose Flex) | 10000 | 61.0 | 0.12 | 1.2 | 320 | 20.9 |
PHS70-1000/LS301 | 44417 Hose length = 3m | 10000 | 61.0 | 0.12 | 1.2 | 320 | 21.4 |
PHS70-2400 | 44405 | 10000 | 146.5 | 0.12 | 1.2 | 320 | 21.8 |
PHS70-2400W | 44886 | 10000 | 146.5 | 0.12 | 1.2 | 320 | 19.2 |
PHS70-2400/LS201 | 44413 Hose length = 2 m | 10000 | 146.5 | 0.12 | 1.2 | 320 | 25.1 |
PHS70-4100 | 50605 | 10000 | 250.2 | 0.12 | 1.2 | 320 | 30.2 |
PHS80-300 | 44412 | 11600 | 18.3 | 0.06 | 1.2 | 400 | 13.2 |
PHS80-300W | 44881 | 11600 | 18.3 | 0.06 | 1.2 | 400 | 10.6 |
PHS80-1000 | 44401 | 11600 | 61.0 | 0.12 | 1.2 | 360 | 17.9 |
PHS80-1000W | 44883 | 11600 | 61.0 | 0.12 | 1.2 | 360 | 15.2 |
PHS80-2400 | 44406 | 11600 | 146.5 | 0.12 | 1.2 | 360 | 21.8 |
PHS80-2400W | 44887 | 11600 | 146.5 | 0.12 | 1.2 | 360 | 19.2 |
PHS80-4100 | 50606 | 11600 | 250.2 | 0.12 | 1.2 | 360 | 30.2 |
PHS100-1000 | 44402 | 14500 | 61.0 | 0.06 | 1.2 | 230 | 17.9 |
PHS100-1000W | 44884 | 14500 | 61.0 | 0.06 | 1.2 | 230 | 15.2 |
PHS100-2400 | 44407 | 14500 | 146.5 | 0.06 | 1.2 | 230 | 21.8 |
PHS100-2400W | 44888 | 14500 | 146.5 | 0.06 | 1.2 | 230 | 19.2 |
PHS100-4100 | 50619 | 14500 | 250.2 | 0.06 | 1.2 | 230 | 30.2 |
PHS150-1000 | 44403 | 21750 | 61.0 | 0.06 | 1.2 | 370 | 17.9 |
PHS150-1000W | 44885 | 21750 | 61.0 | 0.06 | 1.2 | 370 | 15.2 |
PHS150-1000L | 44899 | 21750 | 61.0 | 0.06 | 1.2 | 370 | 19.2 |
PHS150-1000/LSS203 | 51613 | 21750 | 61.0 | 0.06 | 1.2 | 370 | 20.9 |
PHS150-2400 | 44408 | 21750 | 146.5 | 0.06 | 1.2 | 370 | 21.8 |
PHS150-2400W | 44889 | 21750 | 146.5 | 0.06 | 1.2 | 370 | 19.2 |
PHS150-2400L | 44903 | 21750 | 146.5 | 0.06 | 1.2 | 370 | 23.1 |
PHS150-2400/LSS203 | 51614 | 21750 | 146.5 | 0.06 | 1.2 | 370 | 25.1 |
PHS150-4100 | 51243 | 21750 | 250.2 | 0.06 | 1.2 | 370 | 30.2 |
PHS200-1000L* | 44914 | 29000 | 61.0 | 0.04 | 1.2 | 380 | 19.2 |
PHS200-2400L* | 44911 | 29000 | 146.5 | 0.04 | 1.2 | 380 | 23.1 |
PHS240-2400L* | 44910 | 34800 | 146.5 | 0.04 | 1.2 | 460 | 23.2 |
PHS240-2400L/LS204ER* (no swivel) | 51138 | 34800 | 146.5 | 0.04 | 1.2 | 460 | 27.6 |
PHS240-4100L* | 51490 | 34800 | 250.2 | 0.04 | 1.2 | 460 | 31.1 |
PHS280-2400L* | 44912 | 40600 | 146.5 | 0.04 | 1.2 | 540 | 23.2 |
PHS280-2400L/LS205* (no swivel) | 51615 | 40600 | 146.5 | 0.04 | 1.2 | 540 | 26.7 |
PHS300-1000L* | 51440 | 43500 | 61.0 | 0.03 | 1.2 | 425 | 19.2 |
Download Datasheet